Loyola Men’s Basketball Three Pointer Records

Blake Schilb shattered the previous record for three-pointers in his four years at Loyola. (Ramblermania photo by Brian M. Payne)
| Rank | Player | Seasons | Threes |
| 1 | Devon Turk | 2012-2016 | 262 |
| 2 | Lucas Williamson | 2017-2022 | 223 |
| 3 | Blake Schilb | 2003-2007 | 204 |
| 4 | Clayton Custer | 2016-2019 | 179 |
| 5 | Donte Ingram | 2014-2018 | 175 |
| 6 | David Bailey | 1999-2003 | 166 |
| 6 | Majak Kou | 2003-2007 | 166 |
| 8 | Ben Richardson | 2014-2018 | 156 |
| 9 | Derek Molis | 1995-1997 | 146 |
| 10 | Keith Gailes | 1988-1991 | 144 |
| 11 | Geoff McCammon | 2007-2011 | 143 |
| 12 | Milton Doyle | 2013-2017 | 140 |
| 13 | Braden Norris | 2019-Present | 123 |
| 14 | Keith Carter | 1984-1989 | 111 |
| 15 | Tate Hall | 2019-2022 | 108 |
| 16 | Earl Brown | 1996-2000 | 100 |
Through 2021-22 season.

