Loyola Men's Basketball Points Records

Alfredrick Hughes scored 2914 points for the Ramblers from 1981-85.
Rank | Player | Years | Points |
1 | Alfredrick Hughes | 1981-1985 | 2914 |
2 | Keith Gailes | 1988-1991 | 2025 |
3 | David Bailey | 1999-2003 | 1933 |
4 | Blake Schilb | 2003-2007 | 1879 |
5 | Jerry Harkness | 1960-1963 | 1749 |
6 | Carl Golston | 1983-1986 | 1625 |
7 | Darius Clemons | 1978-1982 | 1610 |
8 | Tony Parker | 1973-1977 | 1605 |
9 | J.R. Blount | 2005-2009 | 1603 |
10 | Javan Goodman | 1995-1999 | 1564 |
11 | Jack Kerris | 1945-1949 | 1556 |
12 | Les Hunter | 1961-1964 | 1472 |
13 | Keir Rogers | 1987-1992 | 1433 |
14 | Andre Battle | 1981-1985 | 1432 |
15 | Andre Moore | 1984-1987 | 1400 |
16 | Wayne Sappleton | 1978-1982 | 1373 |
17 | Ben Averkamp | 2009-2013 | 1360 |
18 | John Egan | 1961-1964 | 1315 |
19 | Ron Miller | 1961-1964 | 1299 |
20 | Walter Robertson | 1967-1970 | 1297 |
21 | Gerald Hayward | 1985-1989 | 1264 |
22 | Majak Kou | 2003-2007 | 1233 |
23 | LaRue Martin | 1969-1972 | 1222 |
24 | Clayton Custer | 2016-2019 | 1186 |
25 | Keith Carter | 1984-1989 | 1176 |
26 | Vic Rouse | 1961-1964 | 1169 |
27 | Jim Tillman | 1965-1968 | 1168 |
28 | Corky Bell | 1965-1968 | 1148 |
29 | Kerman Ali | 1990-1994 | 1142 |
30 | Bernard Jackson | 1985-1987 | 1136 |
31 | Clarence Red | 1958-1961 | 1106 |
32 | Earl Brown | 1996-2000 | 1076 |
33 | Nick Kladis | 1949-1952 | 1046 |
34 | Eric Dolezal | 1990-1993 | 1046 |
35 | Walt Gibler | 2008-2012 | 1041 |
36 | Wade Fuller | 1967-1970 | 1040 |
37 | Jim Coleman | 1963-1966 | 1026 |
38 | Ralph Vallot | 1974-1976 | 1023 |
39 | Ed Earle | 1946-1950 | 1018 |
40 | Paul Sheedy | 1956-1959 | 1000 |
|
Interact
MVC Fans.com
Bradley
Drake
Evansville
Illinois State
Indiana State
Missouri State
Northern Iowa
Southern Illinois
Wichita State
|